T3 · Regional
Western Regional League
· 2025/26 · Regional
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | WUWestern United | 8 | 5 | 1 | 2 | 11 | 9 | +2 | 16 |
| 2 | WCWestern Crown | 8 | 4 | 3 | 1 | 16 | 13 | +3 | 15 |
| 3 | WLWestern Lions | 8 | 4 | 1 | 3 | 17 | 12 | +5 | 13 |
| 4 | WCWestern Crown | 8 | 4 | 0 | 4 | 18 | 14 | +4 | 12 |
| 5 | WUWestern United | 8 | 4 | 0 | 4 | 14 | 16 | -2 | 12 |
| 6 | WUWestern United | 8 | 2 | 2 | 4 | 16 | 17 | -1 | 8 |
| 7 | WSWestern Saints | 8 | 2 | 2 | 4 | 10 | 15 | -5 | 8 |
| 8 | WT9Western Team 9 | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 7 |
| 9 | WTWestern Tigers | 8 | 2 | 1 | 5 | 12 | 18 | -6 | 7 |
| 10 | WT1Western Team 10 | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 6 |
Promotion zoneRelegation zone