T1 · Premier League
Uganda Premier League
· 2025/26 · Premier League
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRKampala Royals | 5 | 3 | 1 | 1 | 8 | 4 | +4 | 10 |
| 2 | KVKampala Vipers | 5 | 3 | 1 | 1 | 12 | 9 | +3 | 10 |
| 3 | KSKampala Saints | 5 | 3 | 0 | 2 | 12 | 10 | +2 | 9 |
| 4 | KCKampala City | 5 | 2 | 2 | 1 | 10 | 8 | +2 | 8 |
| 5 | KGKampala Galaxy | 5 | 2 | 2 | 1 | 10 | 9 | +1 | 8 |
| 6 | KCKampala City | 5 | 2 | 2 | 1 | 8 | 7 | +1 | 8 |
| 7 | KRKampala Rangers | 5 | 2 | 0 | 3 | 12 | 11 | +1 | 6 |
| 8 | KFKampala FC | 5 | 1 | 3 | 1 | 4 | 6 | -2 | 6 |
| 9 | KVKampala Vipers | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 5 |
| 10 | KLKampala Lions | 5 | 1 | 1 | 3 | 7 | 10 | -3 | 4 |
| 11 | KEKampala Eagles | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 12 | KRKampala Rangers | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 4 |
Promotion zoneRelegation zone