T4 · Provincial
Tooro Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | TT1Tooro Team 10 | 5 | 4 | 0 | 1 | 12 | 8 | +4 | 12 |
| 2 | TT9Tooro Team 9 | 5 | 4 | 0 | 1 | 12 | 10 | +2 | 12 |
| 3 | TT1Tooro Team 1 | 5 | 3 | 1 | 1 | 12 | 9 | +3 | 10 |
| 4 | TT7Tooro Team 7 | 5 | 3 | 1 | 1 | 9 | 6 | +3 | 10 |
| 5 | TT2Tooro Team 2 | 5 | 3 | 0 | 2 | 9 | 6 | +3 | 9 |
| 6 | TT6Tooro Team 6 | 5 | 2 | 1 | 2 | 12 | 11 | +1 | 7 |
| 7 | TT4Tooro Team 4 | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 4 |
| 8 | TT3Tooro Team 3 | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 |
| 9 | TT5Tooro Team 5 | 5 | 0 | 3 | 2 | 3 | 6 | -3 | 3 |
| 10 | TT8Tooro Team 8 | 5 | 0 | 1 | 4 | 5 | 9 | -4 | 1 |
Promotion zoneRelegation zone