T1 · Premier League
Uganda Premier League
National · 2025/26 · Premier League
2 relegation
Clubs
16
Fixtures
40
Results
40
Scorers
0
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Police FC | 5 | 4 | 1 | 0 | 9 | 0 | +9 | 13 |
| 2 | UPDF FC | 6 | 4 | 1 | 1 | 8 | 3 | +5 | 13 |
| 3 | URA FC | 7 | 4 | 1 | 2 | 14 | 10 | +4 | 13 |
| 4 | SC Villa | 7 | 4 | 1 | 2 | 15 | 12 | +3 | 13 |
| 5 | BUL FC | 6 | 3 | 2 | 1 | 13 | 7 | +6 | 11 |
| 6 | Wakiso Giants | 5 | 3 | 1 | 1 | 10 | 8 | +2 | 10 |
| 7 | Vipers SC | 6 | 3 | 1 | 2 | 13 | 12 | +1 | 10 |
| 8 | KCCA FC | 6 | 3 | 0 | 3 | 12 | 13 | -1 | 9 |
| 9 | Onduparaka FC | 7 | 2 | 2 | 3 | 12 | 15 | -3 | 8 |
| 10 | Gaddafi FC | 6 | 2 | 1 | 3 | 9 | 12 | -3 | 7 |
| 11 | Soltilo Bright Stars | 6 | 2 | 1 | 3 | 9 | 13 | -4 | 7 |
| 12 | NEC FC | 6 | 2 | 0 | 4 | 11 | 13 | -2 | 6 |
| 13 | Mbarara City | 5 | 2 | 0 | 3 | 9 | 13 | -4 | 6 |
| 14 | Bright Stars | 6 | 1 | 2 | 3 | 12 | 11 | +1 | 5 |
| 15 | Maroons FC | 6 | 0 | 3 | 3 | 9 | 12 | -3 | 3 |
| 16 | Express FC | 6 | 0 | 1 | 5 | 0 | 11 | -11 | 1 |
Relegation zone