T4 · Provincial
Sebei Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | ST8Sebei Team 8 | 5 | 4 | 1 | 0 | 14 | 6 | +8 | 13 |
| 2 | ST7Sebei Team 7 | 5 | 4 | 0 | 1 | 8 | 5 | +3 | 12 |
| 3 | ST5Sebei Team 5 | 5 | 3 | 1 | 1 | 8 | 6 | +2 | 10 |
| 4 | ST9Sebei Team 9 | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
| 5 | ST6Sebei Team 6 | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 |
| 6 | ST1Sebei Team 10 | 5 | 2 | 0 | 3 | 10 | 11 | -1 | 6 |
| 7 | ST4Sebei Team 4 | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
| 8 | ST1Sebei Team 1 | 5 | 1 | 1 | 3 | 7 | 12 | -5 | 4 |
| 9 | ST3Sebei Team 3 | 5 | 1 | 0 | 4 | 5 | 8 | -3 | 3 |
| 10 | ST2Sebei Team 2 | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 3 |
Promotion zoneRelegation zone