T4 · Provincial
Rwenzori Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RT1Rwenzori Team 1 | 5 | 5 | 0 | 0 | 14 | 4 | +10 | 15 |
| 2 | RT1Rwenzori Team 10 | 5 | 3 | 0 | 2 | 9 | 8 | +1 | 9 |
| 3 | RT3Rwenzori Team 3 | 5 | 2 | 2 | 1 | 11 | 9 | +2 | 8 |
| 4 | RT8Rwenzori Team 8 | 5 | 2 | 1 | 2 | 12 | 10 | +2 | 7 |
| 5 | RT6Rwenzori Team 6 | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 |
| 6 | RT2Rwenzori Team 2 | 5 | 2 | 1 | 2 | 9 | 9 | 0 | 7 |
| 7 | RT5Rwenzori Team 5 | 5 | 1 | 3 | 1 | 9 | 11 | -2 | 6 |
| 8 | RT9Rwenzori Team 9 | 5 | 1 | 2 | 2 | 9 | 14 | -5 | 5 |
| 9 | RT7Rwenzori Team 7 | 5 | 1 | 1 | 3 | 9 | 11 | -2 | 4 |
| 10 | RT4Rwenzori Team 4 | 5 | 0 | 1 | 4 | 4 | 10 | -6 | 1 |
Promotion zoneRelegation zone