T5 · District
Kyotera District League
· 2025/26 · District
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KT9Kyotera Team 9 | 5 | 3 | 2 | 0 | 13 | 6 | +7 | 11 |
| 2 | KT2Kyotera Team 2 | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 |
| 3 | KT8Kyotera Team 8 | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 8 |
| 4 | KT7Kyotera Team 7 | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 |
| 5 | KT3Kyotera Team 3 | 5 | 2 | 2 | 1 | 8 | 8 | 0 | 8 |
| 6 | KT5Kyotera Team 5 | 5 | 1 | 2 | 2 | 10 | 12 | -2 | 5 |
| 7 | KT1Kyotera Team 10 | 5 | 1 | 2 | 2 | 7 | 9 | -2 | 5 |
| 8 | KT6Kyotera Team 6 | 5 | 1 | 1 | 3 | 8 | 8 | 0 | 4 |
| 9 | KT4Kyotera Team 4 | 5 | 1 | 1 | 3 | 7 | 11 | -4 | 4 |
| 10 | KT1Kyotera Team 1 | 5 | 0 | 2 | 3 | 6 | 13 | -7 | 2 |
Promotion zoneRelegation zone