T5 · District
Koboko District League
· 2025/26 · District
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KT2Koboko Team 2 | 5 | 3 | 2 | 0 | 9 | 5 | +4 | 11 |
| 2 | KT1Koboko Team 10 | 5 | 3 | 1 | 1 | 7 | 4 | +3 | 10 |
| 3 | KT5Koboko Team 5 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 |
| 4 | KT1Koboko Team 1 | 5 | 2 | 2 | 1 | 8 | 6 | +2 | 8 |
| 5 | KT8Koboko Team 8 | 5 | 2 | 1 | 2 | 6 | 4 | +2 | 7 |
| 6 | KT7Koboko Team 7 | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
| 7 | KT3Koboko Team 3 | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
| 8 | KT6Koboko Team 6 | 5 | 1 | 2 | 2 | 7 | 10 | -3 | 5 |
| 9 | KT9Koboko Team 9 | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 4 |
| 10 | KT4Koboko Team 4 | 5 | 1 | 0 | 4 | 2 | 8 | -6 | 3 |
Promotion zoneRelegation zone