T4 · Provincial
Greater Mubende Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GMHGreater Mubende Heroes | 7 | 5 | 1 | 1 | 13 | 5 | +8 | 16 |
| 2 | GMVGreater Mubende Vipers | 7 | 3 | 2 | 2 | 11 | 13 | -2 | 11 |
| 3 | GMPGreater Mubende Power | 7 | 3 | 1 | 3 | 14 | 11 | +3 | 10 |
| 4 | GMTGreater Mubende Team 7 | 5 | 3 | 1 | 1 | 12 | 9 | +3 | 10 |
| 5 | GMTGreater Mubende Team 8 | 5 | 3 | 0 | 2 | 8 | 9 | -1 | 9 |
| 6 | GMCGreater Mubende Crown | 7 | 2 | 2 | 3 | 11 | 12 | -1 | 8 |
| 7 | GMTGreater Mubende Team 10 | 5 | 2 | 1 | 2 | 11 | 8 | +3 | 7 |
| 8 | GMTGreater Mubende Team 9 | 5 | 2 | 0 | 3 | 7 | 7 | 0 | 6 |
| 9 | GMRGreater Mubende Rangers | 7 | 2 | 0 | 5 | 7 | 14 | -7 | 6 |
| 10 | GMSGreater Mubende SC | 7 | 1 | 2 | 4 | 9 | 15 | -6 | 5 |
Promotion zoneRelegation zone