T3 · Regional
Eastern Regional League
· 2025/26 · Regional
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | EVEastern Vipers | 8 | 4 | 3 | 1 | 15 | 8 | +7 | 15 |
| 2 | ELEastern Lions | 8 | 4 | 1 | 3 | 16 | 14 | +2 | 13 |
| 3 | EPEastern Power | 8 | 4 | 0 | 4 | 14 | 12 | +2 | 12 |
| 4 | ESEastern Stars | 8 | 3 | 2 | 3 | 15 | 16 | -1 | 11 |
| 5 | EREastern Royals | 8 | 3 | 2 | 3 | 14 | 16 | -2 | 11 |
| 6 | EFEastern FC | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 7 | ET1Eastern Team 10 | 5 | 2 | 3 | 0 | 9 | 6 | +3 | 9 |
| 8 | ET9Eastern Team 9 | 5 | 2 | 1 | 2 | 4 | 3 | +1 | 7 |
| 9 | EEEastern Eagles | 8 | 1 | 4 | 3 | 9 | 14 | -5 | 7 |
| 10 | ESEastern Saints | 8 | 0 | 4 | 4 | 6 | 11 | -5 | 4 |
Promotion zoneRelegation zone