T3 · Regional
Eastern Regional League
Eastern · 2025/26 · Regional
2 promotion2 relegation
Clubs
12
Fixtures
40
Results
36
Scorers
0
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Eastern Hotspurs | 7 | 4 | 2 | 1 | 9 | 2 | +7 | 14 |
| 2 | Eastern Stars | 7 | 4 | 1 | 2 | 15 | 12 | +3 | 13 |
| 3 | Eastern Eagles | 5 | 3 | 1 | 1 | 11 | 6 | +5 | 10 |
| 4 | Eastern United | 6 | 3 | 1 | 2 | 14 | 12 | +2 | 10 |
| 5 | Eastern Heroes | 7 | 3 | 1 | 3 | 12 | 10 | +2 | 10 |
| 6 | Eastern Tigers | 5 | 3 | 1 | 1 | 9 | 10 | -1 | 10 |
| 7 | Eastern City | 6 | 2 | 2 | 2 | 13 | 13 | 0 | 8 |
| 8 | Eastern Pride | 6 | 2 | 2 | 2 | 9 | 11 | -2 | 8 |
| 9 | Eastern Royals | 6 | 2 | 1 | 3 | 12 | 13 | -1 | 7 |
| 10 | Eastern Athletic | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
| 11 | Eastern Lions | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
| 12 | Eastern Warriors | 6 | 0 | 1 | 5 | 0 | 11 | -11 | 1 |
Promotion zoneRelegation zone