T3 · Regional
Central Regional League
· 2025/26 · Regional
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CTCentral Tigers | 8 | 6 | 0 | 2 | 13 | 10 | +3 | 18 |
| 2 | CHCentral Heroes | 8 | 4 | 3 | 1 | 20 | 10 | +10 | 15 |
| 3 | CWCentral Warriors | 8 | 4 | 0 | 4 | 12 | 12 | 0 | 12 |
| 4 | CDCentral Dynamos | 8 | 3 | 2 | 3 | 15 | 13 | +2 | 11 |
| 5 | CECentral Express | 8 | 3 | 2 | 3 | 16 | 20 | -4 | 11 |
| 6 | CSCentral SC | 8 | 3 | 1 | 4 | 7 | 11 | -4 | 10 |
| 7 | CWCentral Warriors | 8 | 3 | 0 | 5 | 15 | 12 | +3 | 9 |
| 8 | CT1Central Team 10 | 5 | 3 | 0 | 2 | 6 | 7 | -1 | 9 |
| 9 | CT9Central Team 9 | 5 | 2 | 0 | 3 | 5 | 6 | -1 | 6 |
| 10 | CSCentral SC | 8 | 1 | 2 | 5 | 9 | 17 | -8 | 5 |
Promotion zoneRelegation zone