T4 · Provincial
Bunyoro Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BT2Bunyoro Team 2 | 5 | 4 | 0 | 1 | 9 | 6 | +3 | 12 |
| 2 | BT3Bunyoro Team 3 | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 |
| 3 | BT4Bunyoro Team 4 | 5 | 2 | 2 | 1 | 8 | 5 | +3 | 8 |
| 4 | BT7Bunyoro Team 7 | 5 | 2 | 1 | 2 | 5 | 4 | +1 | 7 |
| 5 | BT6Bunyoro Team 6 | 5 | 2 | 1 | 2 | 7 | 7 | 0 | 7 |
| 6 | BT5Bunyoro Team 5 | 5 | 2 | 1 | 2 | 6 | 6 | 0 | 7 |
| 7 | BT9Bunyoro Team 9 | 5 | 1 | 3 | 1 | 9 | 10 | -1 | 6 |
| 8 | BT1Bunyoro Team 1 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 4 |
| 9 | BT1Bunyoro Team 10 | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 4 |
| 10 | BT8Bunyoro Team 8 | 5 | 0 | 3 | 2 | 5 | 8 | -3 | 3 |
Promotion zoneRelegation zone