T5 · District
Bunyangabu District League
· 2025/26 · District
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BT9Bunyangabu Team 9 | 5 | 3 | 1 | 1 | 9 | 4 | +5 | 10 |
| 2 | BT7Bunyangabu Team 7 | 5 | 3 | 1 | 1 | 10 | 7 | +3 | 10 |
| 3 | BT1Bunyangabu Team 10 | 5 | 3 | 0 | 2 | 11 | 7 | +4 | 9 |
| 4 | BT1Bunyangabu Team 1 | 5 | 3 | 0 | 2 | 10 | 8 | +2 | 9 |
| 5 | BT6Bunyangabu Team 6 | 5 | 2 | 2 | 1 | 12 | 9 | +3 | 8 |
| 6 | BT5Bunyangabu Team 5 | 5 | 2 | 2 | 1 | 12 | 10 | +2 | 8 |
| 7 | BT4Bunyangabu Team 4 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 8 | BT2Bunyangabu Team 2 | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 4 |
| 9 | BT3Bunyangabu Team 3 | 5 | 1 | 0 | 4 | 4 | 11 | -7 | 3 |
| 10 | BT8Bunyangabu Team 8 | 5 | 0 | 2 | 3 | 4 | 12 | -8 | 2 |
Promotion zoneRelegation zone