T5 · District
Bukomansimbi District League
· 2025/26 · District
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BT3Bukomansimbi Team 3 | 5 | 3 | 1 | 1 | 12 | 6 | +6 | 10 |
| 2 | BT1Bukomansimbi Team 1 | 5 | 3 | 1 | 1 | 9 | 5 | +4 | 10 |
| 3 | BT6Bukomansimbi Team 6 | 5 | 2 | 2 | 1 | 11 | 8 | +3 | 8 |
| 4 | BT7Bukomansimbi Team 7 | 5 | 2 | 2 | 1 | 7 | 6 | +1 | 8 |
| 5 | BT1Bukomansimbi Team 10 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 7 |
| 6 | BT9Bukomansimbi Team 9 | 5 | 1 | 3 | 1 | 8 | 8 | 0 | 6 |
| 7 | BT5Bukomansimbi Team 5 | 5 | 2 | 0 | 3 | 8 | 10 | -2 | 6 |
| 8 | BT4Bukomansimbi Team 4 | 5 | 1 | 2 | 2 | 7 | 8 | -1 | 5 |
| 9 | BT8Bukomansimbi Team 8 | 5 | 1 | 2 | 2 | 6 | 10 | -4 | 5 |
| 10 | BT2Bukomansimbi Team 2 | 5 | 0 | 2 | 3 | 5 | 11 | -6 | 2 |
Promotion zoneRelegation zone