T4 · Provincial
Bugisu Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BT6Bugisu Team 6 | 5 | 4 | 1 | 0 | 11 | 7 | +4 | 13 |
| 2 | BT1Bugisu Team 10 | 5 | 3 | 2 | 0 | 13 | 7 | +6 | 11 |
| 3 | BT7Bugisu Team 7 | 5 | 3 | 1 | 1 | 11 | 10 | +1 | 10 |
| 4 | BT3Bugisu Team 3 | 5 | 2 | 2 | 1 | 7 | 4 | +3 | 8 |
| 5 | BT8Bugisu Team 8 | 5 | 2 | 1 | 2 | 12 | 10 | +2 | 7 |
| 6 | BT2Bugisu Team 2 | 5 | 1 | 4 | 0 | 11 | 9 | +2 | 7 |
| 7 | BT4Bugisu Team 4 | 5 | 2 | 1 | 2 | 7 | 11 | -4 | 7 |
| 8 | BT9Bugisu Team 9 | 5 | 1 | 0 | 4 | 5 | 7 | -2 | 3 |
| 9 | BT1Bugisu Team 1 | 5 | 0 | 2 | 3 | 9 | 13 | -4 | 2 |
| 10 | BT5Bugisu Team 5 | 5 | 0 | 0 | 5 | 5 | 13 | -8 | 0 |
Promotion zoneRelegation zone