T4 · Provincial
Buganda Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | BSBuganda SC | 7 | 6 | 0 | 1 | 15 | 6 | +9 | 18 |
| 2 | BFBuganda FC | 7 | 2 | 4 | 1 | 11 | 10 | +1 | 10 |
| 3 | BPBuganda Power | 7 | 3 | 1 | 3 | 10 | 9 | +1 | 10 |
| 4 | BGBuganda Galaxy | 7 | 2 | 3 | 2 | 14 | 10 | +4 | 9 |
| 5 | BT1Buganda Team 10 | 5 | 2 | 2 | 1 | 9 | 8 | +1 | 8 |
| 6 | BT7Buganda Team 7 | 5 | 2 | 1 | 2 | 7 | 5 | +2 | 7 |
| 7 | BT9Buganda Team 9 | 5 | 2 | 1 | 2 | 6 | 9 | -3 | 7 |
| 8 | BT8Buganda Team 8 | 5 | 1 | 3 | 1 | 9 | 10 | -1 | 6 |
| 9 | BDBuganda Dynamos | 7 | 1 | 2 | 4 | 13 | 18 | -5 | 5 |
| 10 | BSBuganda Saints | 7 | 1 | 1 | 5 | 4 | 13 | -9 | 4 |
Promotion zoneRelegation zone