T4 · Provincial
Ankole Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AT5Ankole Team 5 | 5 | 4 | 0 | 1 | 9 | 3 | +6 | 12 |
| 2 | AT2Ankole Team 2 | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 |
| 3 | AT6Ankole Team 6 | 5 | 3 | 1 | 1 | 11 | 9 | +2 | 10 |
| 4 | AT1Ankole Team 10 | 5 | 2 | 1 | 2 | 10 | 8 | +2 | 7 |
| 5 | AT8Ankole Team 8 | 5 | 2 | 1 | 2 | 7 | 6 | +1 | 7 |
| 6 | AT7Ankole Team 7 | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 7 |
| 7 | AT1Ankole Team 1 | 5 | 2 | 1 | 2 | 4 | 7 | -3 | 7 |
| 8 | AT9Ankole Team 9 | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 |
| 9 | AT3Ankole Team 3 | 5 | 1 | 2 | 2 | 7 | 6 | +1 | 5 |
| 10 | AT4Ankole Team 4 | 5 | 0 | 0 | 5 | 5 | 12 | -7 | 0 |
Promotion zoneRelegation zone