T4 · Provincial
Acholi Province League
· 2025/26 · Provincial
2 promotion2 relegation
| # | Club | P | W | D | L | GF | GA | GD | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | AT7Acholi Team 7 | 5 | 4 | 1 | 0 | 7 | 2 | +5 | 13 |
| 2 | AT5Acholi Team 5 | 5 | 4 | 1 | 0 | 13 | 9 | +4 | 13 |
| 3 | AT4Acholi Team 4 | 5 | 3 | 1 | 1 | 11 | 7 | +4 | 10 |
| 4 | AT3Acholi Team 3 | 5 | 2 | 1 | 2 | 8 | 6 | +2 | 7 |
| 5 | AT1Acholi Team 10 | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 7 |
| 6 | AT2Acholi Team 2 | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 |
| 7 | AT8Acholi Team 8 | 5 | 1 | 1 | 3 | 9 | 10 | -1 | 4 |
| 8 | AT6Acholi Team 6 | 5 | 1 | 1 | 3 | 4 | 5 | -1 | 4 |
| 9 | AT9Acholi Team 9 | 5 | 1 | 1 | 3 | 3 | 7 | -4 | 4 |
| 10 | AT1Acholi Team 1 | 5 | 1 | 0 | 4 | 8 | 11 | -3 | 3 |
Promotion zoneRelegation zone